Measures the speed of sound in the air with a built-in compensation temperature sensor and water level or depth in a non-contact manner by installing transmitters and receivers perpendicular to the fluid.
Item | Acoustic | Item | Acoustic |
---|---|---|---|
Measuring range (m) | 0 ~ 2, 5, 10, 15, 20, 30, 40, 50, 70, 100 m | Frequency (㎑) | 1 ~ 3 ㎑ |
Installation | Vertical, inclined (23⁰ or more), articulated | Dead zone (m) | 0.2 ~ 0.5 m |
Accuracy(± ㎜) | Basic: Less than ±5 ㎜ (±1 ㎜), Wide: Less than ±10 ㎜ (±1 ㎜) | Operating temperature | -20 ~ +60 ℃ |
Material | Transmitter: PE, MC Nylon, Receiver: STS 304 | Diameter | (*40 ㎜), 50 ㎜, 65 ㎜, 100 ㎜, 150 ㎜ |
Power | AC 110 ~ 220 V(50 / 60 Hz), DC 12V | Output | 4-20 ㎃, BCD, RELAY, RS232 |
Humidity (maximum) | 90%RH(99%RH) | - | - |
Item | Ultrasonic | Radar |
---|---|---|
Measuring range (m) | 0 ~ 2, 5, 9, 15 m | 0 ~ 5, 10, 15 m |
Direction angle (°) | 6 ~ 8 ° | 15 ° |
Accuracy(± ㎜) | Within ±10 ㎜ | Within ±5 ㎜ |
Launching method | Burst | Burst |
Material | PVC(Teflon, STS316-optional) | IP68 (waterproof within 10 m) |
Protection class | IP68 (waterproof within 10 m) | IP68 (waterproof within 10 m) |
Power | DC 12 ~ 24V, AC | DC 12 ~ 24, AC |
Frequency(㎑) | 20 ~ 200 ㎑ | 6±0.2 ㎑ |
Dead zone (m) | 0.2 ~ 0.35 m | 0.3 m |
Operating temperature | -20 ~ 60 ℃ | -20 ~ 60 ℃ |
Installation (combination) | 3” NPT / flange assembly | 3” NPT / flange assembly |
Output | 4-20 ㎃, RS-232(485) | 4-20 ㎃, RS-232(485) |
Allowable pressure(bar) | 1 bar (Option : 2 bar) | 3 bar (Option : 5 bar) |
· Installed in a non-contact manner to transmit and receive vertically regarding the target fluid, the water level or depth is expressed in terms of altitude above sea level.
· Non-contact, virtually unaffected by fluids
· Excellent stability and precision by applying digital signal processing (separate for pressure)
· Measures from 0 to 15 m (30 m) over a wide range with low energy
· Almost no effect of sensor contamination and obstacles due to the selection of the orientation angle
· Provides various output signals, easy to install, and easy to calibrate (adjust) and operate